![]() |
|
|
AUGUST
|
SEPTEMBER
|
OCTOBER
|
||||||||||||||
|
M |
T | W | Th | F |
M |
T | W | Th | F |
M |
T | W | Th | F | ||
| 1 | 1 | 2 | 3 | |||||||||||||
| 4 | 5 | 6 | 7 | 8 | H | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 8 | 9 | 10 | 11 | 12 | H | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | T | T | V | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 29 | 30 | |||||||||||||||
|
NOVEMBER
|
DECEMBER
|
JANUARY
|
||||||||||||||
|
M |
T | W | Th | F |
M |
T | W | Th | F |
M |
T | W | Th | F | ||
| 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | H | V | |||||
| T | H | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 5 | 8 | 9 | 10 | 11 | ||
| 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 12 | 13 | 14 | 15 | 16 | ||
| 24 | 25 | V | H | V | 22 | 23 | V | H | V | H | 22 | 23 | 24 | 25 | ||
| V | V | V | 26 | 27 | 28 | 29 | 30 | |||||||||
|
FEBRUARY
|
MARCH
|
APRIL
|
||||||||||||||
|
M |
T | W | Th | F |
M |
T | W | Th | F |
M |
T | W | Th | F | ||
| 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||
| 9 | 10 | 11 | 12 | 13 | 9 | 10 | 11 | 12 | T | 6 | 7 | 8 | 9 | 10 | ||
| H | V | V | V | V | 16 | 17 | 18 | 19 | 20 | 13 | 14 | 15 | 16 | 17 | ||
| 23 | 24 | 25 | 26 | 27 | 23 | 24 | 25 | 26 | 27 | H | V | V | V | V | ||
| 30 | 31 | 27 | 28 | 29 | 30 | |||||||||||
|
MAY
|
JUNE
|
IMPORTANT DATES |
||||||||||||||
|
M |
T | W | Th | F |
M |
T | W | Th | F | 9/3 | First Day of School | |||||
| 1 | 1 | 2 | 3 | 4 | 5 | 10/10 | CTE Workshop - No school | |||||||||
| 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | T | S | Parent/Teacher Conferences | ||||||
| 11 | 12 | 13 | 14 | 15 | S | S | S | S | 19 | |||||||
| 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | |||||||
| H | 26 | 27 | 28 | 29 | 29 | 30 | ||||||||||
|
CODING
|
||||||||||||||||
| = Report Cards Issued | ||||||||||||||||
|
|
= End of Quarter | |||||||||||||||
| = Early Release | ||||||||||||||||
| = Progress Reports Issued | ||||||||||||||||
| H | = Holiday | |||||||||||||||
| T | = Teacher Workshop | |||||||||||||||
| S | = Storm Day | |||||||||||||||
| V | = Vacation/No School | |||||||||||||||